| Boys & Girls Club of Nashua | 09/07/2001 | Page | 1 | |||||||||||||||||||||||||||||||||||
| Top Times (by Name) | ||||||||||||||||||||||||||||||||||||||
|
WOBURN
BOYS & GIRLS CLUB-NE
|
||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event |
||||||||||||||||||||||||||||||||||||
| CASTELLUCCHIO, BRIAN C. 051590BRICCAST B 05/15/1990 11 | ||||||||||||||||||||||||||||||||||||||
| 37.34 | F | 50 | Free | 11/18/2000 | LOWELL | |||||||||||||||||||||||||||||||||
| 1:34.93 | F | 100 | Free | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 43.64 | F | 50 | Back | 01/06/2001 | NASHUA | |||||||||||||||||||||||||||||||||
| 1:58.48 | F | 100 | IM | 01/13/2001 | WEST END HOUSE |
|||||||||||||||||||||||||||||||||
| COMEAU, BRIAN J. 070291BRIJ*COME B 07/02/1991 10 | ||||||||||||||||||||||||||||||||||||||
| 38.99 | F | 50 | Free | 12/16/2000 | ROXBURY | |||||||||||||||||||||||||||||||||
| 1:27.47 | F | 100 | Free | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 51.51 | F | 50 | Back | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 47.53 | F | 50 | Breast | 02/10/2001 | 2000-2001 NENEAPC
Sectional Ch |
|||||||||||||||||||||||||||||||||
| COMEAU, PATRICK S. 070291PATSCOME B 07/02/1991 10 | ||||||||||||||||||||||||||||||||||||||
| 35.96 | F | 50 | Free | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 1:23.95 | F | 100 | Free | 01/06/2001 | NASHUA | |||||||||||||||||||||||||||||||||
| 39.28 | F | 50 | Back | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 40.51 | F | 50 | Fly | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| --- | DQ | F | 100 | IM | 10/21/2000 | TAUNTON |
||||||||||||||||||||||||||||||||
| DANEMILLER, STEVEN B 07/05/1993 8 | ||||||||||||||||||||||||||||||||||||||
| 28.57 | F | 25 | Free | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 31.24 | F | 25 | Back | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 31.81 | F | 25 | Breast | 01/06/2001 | NASHUA |
|||||||||||||||||||||||||||||||||
| DANNEMILLER, BOBBY E. 080190BOBEDANN B 08/27/1990 10 | ||||||||||||||||||||||||||||||||||||||
| 37.06 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 44.18 | F | 50 | Back | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 49.00 | F | 50 | Fly | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 1:44.49 | F | 100 | IM | 12/09/2000 | WALTHAM |
|||||||||||||||||||||||||||||||||
| DANNEMILLER, JOHNNY J. 080189JOHJDANN B 05/14/1989 12 | ||||||||||||||||||||||||||||||||||||||
| 40.44 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 1:45.99 | F | 100 | Free | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 51.13 | F | 50 | Back | 01/06/2001 | NASHUA | |||||||||||||||||||||||||||||||||
| 55.50 | F | 50 | Breast | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 2:04.43 | F | 100 | IM | 10/27/2000 | CHARLESTOWN |
|||||||||||||||||||||||||||||||||
| HAMER, SEAN 080189SEA*HAME B 02/07/1989 12 | ||||||||||||||||||||||||||||||||||||||
| 40.68 | F | 50 | Free | 01/06/2001 | NASHUA | |||||||||||||||||||||||||||||||||
| 55.40 | F | 50 | Fly | 11/18/2000 | LOWELL |
|||||||||||||||||||||||||||||||||
| LOPEZ, MICHAEL 041592MIC*LOPE B 04/15/1992 9 | ||||||||||||||||||||||||||||||||||||||
| 22.50 | F | 25 | Free | 11/18/2000 | LOWELL | |||||||||||||||||||||||||||||||||
| 27.49 | F | 25 | Breast | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 20.60 | F | 25 | Fly | 01/13/2001 | WEST END HOUSE |
|||||||||||||||||||||||||||||||||
| MCMILLIAN, BENNETT 010287BEN*MCMI B 01/02/1987 14 | ||||||||||||||||||||||||||||||||||||||
| 32.09 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 1:12.03 | F | 100 | Free | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 1:36.07 | F | 100 | Breast | 01/06/2001 | NASHUA |
|||||||||||||||||||||||||||||||||
| NALLY, JACK 082192JAC*NALL B 08/21/1992 8 | ||||||||||||||||||||||||||||||||||||||
| 17.19 | F | 25 | Free | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 41.08 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 31.81 | F | 25 | Back | 11/18/2000 | LOWELL | |||||||||||||||||||||||||||||||||
| 26.80 | F | 25 | Fly | 12/09/2000 | WALTHAM | |||||||||||||||||||||||||||||||||
| 2:05.12 | F | 100 | IM | 11/18/2000 | LOWELL |
|||||||||||||||||||||||||||||||||
| NIHAN, DAVID 080187DAV*NIHA B 09/08/1986 14 | ||||||||||||||||||||||||||||||||||||||
| 34.18 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 1:43.93 | F | 100 | Breast | 02/10/2001 | 2000-2001 NENEAPC
Sectional Ch |
|||||||||||||||||||||||||||||||||
| NIHAN, TIMOTHY 080189TIM*NIHA B 07/04/1990 11 | ||||||||||||||||||||||||||||||||||||||
| 36.03 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 52.94 | F | 50 | Breast | 12/09/2000 | WALTHAM | |||||||||||||||||||||||||||||||||
| 50.02 | F | 50 | Fly | 01/20/2001 | SOUTHIE/DAN
MARR |
|||||||||||||||||||||||||||||||||
| PADULSKY, STEPHEN 022690STE*PADU B 02/26/1990 11 | ||||||||||||||||||||||||||||||||||||||
| 32.56 | F | 50 | Free | 01/06/2001 | NASHUA | |||||||||||||||||||||||||||||||||
| 1:16.22 | F | 100 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 42.95 | F | 50 | Breast | 12/16/2000 | ROXBURY |
|||||||||||||||||||||||||||||||||
| PADULSKY, TIMOTHY 110987TIM*PADU B 11/09/1987 13 | ||||||||||||||||||||||||||||||||||||||
| 31.65 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 41.47 | F | 50 | Back | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 42.59 | F | 50 | Breast | 02/10/2001 | 2000-2001 NENEAPC
Sectional Ch |
|||||||||||||||||||||||||||||||||
| PATALANO, RYAN B 08/01/1990 10 | ||||||||||||||||||||||||||||||||||||||
| 37.81 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 1:27.07 | F | 100 | Free | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 51.35 | F | 50 | Back | 12/09/2000 | WALTHAM | |||||||||||||||||||||||||||||||||
| 56.00 | F | 50 | Breast | 01/13/2001 | WEST END HOUSE |
|||||||||||||||||||||||||||||||||
| PETERSON, JONATHAN 011092JON*PETE B 01/10/1992 9 | ||||||||||||||||||||||||||||||||||||||
| 24.44 | F | 25 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 1:00.00 | F | 50 | Free | 01/13/2001 | WEST END HOUSE | |||||||||||||||||||||||||||||||||
| 26.60 | F | 25 | Back | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 36.03 | F | 25 | Fly | 01/06/2001 | NASHUA |
|||||||||||||||||||||||||||||||||
| PETERSON, MATTHEW 100190MAT*PETE B 10/01/1990 10 | ||||||||||||||||||||||||||||||||||||||
| 50.34 | F | 50 | Free | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||
| 2:25.70 | F | 100 | Free | 10/21/2000 | TAUNTON |
|||||||||||||||||||||||||||||||||
| RAFFERTY, SEAN 080190SEA*RAFF B 08/01/1990 10 | ||||||||||||||||||||||||||||||||||||||
| 39.70 | F | 50 | Free | 10/21/2000 | TAUNTON | |||||||||||||||||||||||||||||||||
| 54.24 | F | 50 | Breast | 10/21/2000 | TAUNTON |
|||||||||||||||||||||||||||||||||
| REDFEARN, CHRISTOPHER 112991CHR*REDF B 11/29/1991 9 | ||||||||||||||||||||||||||||||||||||||
| 19.33 | F | 25 | Free | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 20.78 | F | 25 | Back | 01/20/2001 | SOUTHIE/DAN
MARR |
|||||||||||||||||||||||||||||||||
| VACCARO, BENJIMAN 060292BEN*VACC B 06/02/1992 9 | ||||||||||||||||||||||||||||||||||||||
| 21.53 | F | 25 | Free | 01/20/2001 | SOUTHIE/DAN MARR | |||||||||||||||||||||||||||||||||
| 26.69 | F | 25 | Back | 10/27/2000 | CHARLESTOWN | |||||||||||||||||||||||||||||||||
| 22.78 | F | 25 | Breast | 02/10/2001 | 2000-2001 NENEAPC Sectional Ch | |||||||||||||||||||||||||||||||||