H20 Swim Team

Established on September 8th 1996
This swim team is registered with USA Swimming

   
As Of 08/30/2001

Record Board

Stroke
(Yards)
Time Year Name
50 Free 32.02 97 Matia Kostakis
100 Free 1:11.98 00 Maura Houghton
200 Free 2:40.18 00 Maura Houghton
500 Free 8:52.37 99 Monique Gagnon
50 Back 35.11 97 Matia Kostakis
100 Back 1:18.81 97 Matia Kostakis
50 Breast 44.84 97 Matia Kostakis
100 Breast 1:37.57 00 Maura Houghton
50 Fly 39.57 97 Matia Kostakis
100 Fly 1:39.94 00 Maura Houghton
100 IM 1:24.97 97 Matia Kostakis
200 IM 3:18.90 00 Maura Houghton
   
Stroke
(Meters)
Time Year Name
50 Free 36.53 00 Maura Houghton
100 Free 1:24.55 00 Maura Houghton
200 Free 3:38.75 99 Monique Gagnon
50 Back 46.28 01 Caitlin Walsh
100 Back 1:47.30 00 Kim Moore
50 Breast 54.53 00 Maura Houghton
100 Breast 2:09.47 99 Monique Gagnon
50 Fly 45.63 00 Maura Houghton
100 Fly 1:34.46 00 Maura Houghton
100 IM 2:34.46 99 Maura Houghton
200 IM



  
Home    
   
  Schedule
  Links
                             

Contact Us
   

All Rights Reserved
© Copyright 2001, 2002, 2003, 2004


DreamHost Web Hosting - http://www.dreamhost.com/