H20 Swim Team

Established on September 8th 1996
This swim team is registered with USA Swimming

   
As Of 08/30/2001

Record Board

Stroke
(Yards)
Time Year Name
50 Free 25.13 97 Andres Makarem
100 Free 55.96 97 Andres Makarem
200 Free 2:05.52 97 Andres Makarem
500 Free 6:12.50 00 Daniel Fuentes
100 Back 1:06.90 97 Andres Makarem
200 Back 2:44.88 00 Daniel Fuentes
100 Breast 1:14.50 97 Andres Fuentes
200 Breast 2:47.10 97 Andres Fuentes
100 Fly 1:06.52 97 Andres Makarem
200 Fly 2:39.33 97 Andres Makarem
200 IM 2:26.06 97 Andres Fuentes
400 IM 5:57.96 96 Andres Fuentes
   
Stroke
(Meters)
Time Year Name
50 Free 30.39 97 Andres Fuentes
100 Free 1:12.05 00 Chris Silva
200 Free 2:35.87 00 Daniel Fuentes
500 Free
100 Back 1:26.80 00 Chris SIlva
200 Back 3:18.20 00 Chris Silva
100 Breast 1:39.07 00 Chris Silva
200 Breast 3:34.64 00 Chris Silva
100 Fly 1:20.72 00 Daniel Fuentes
200 Fly
200 IM 2:47.41 97 Andres Fuentes
400 IM



  
Home    
   
  Schedule
  Links
                             

Contact Us
   

All Rights Reserved
© Copyright 2001, 2002, 2003, 2004


DreamHost Web Hosting - http://www.dreamhost.com/