H20 Swim Team

Established on September 8th 1996
This swim team is registered with USA Swimming

   
As Of 08/30/2001

Record Board

Stroke
(Yards)
Time Year Name
50 Free 25.91 98 Christine Giblin
100 Free 56.40 98 Christine Giblin
200 Free 2:04.67 98 Christine Giblin
500 Free 5:54.12 98 Christine Giblin
100 Back 1:06.20 98 Christine Giblin
200 Back 2:26.91 98 Christine Giblin
100 Breast 1:18.37 98 Christine Giblin
200 Breast 3:02.47 98 Chrystal Marcotte
100 Fly 1:05.89 98 Chrystal Marcotte
200 Fly 2:37.44 98 Chrystal Marcotte
200 IM 2:27.06 98 Christine Giblin
400 IM
   
Stroke
(Meters)
Time Year Name
50 Free 30.61 97 Chrystal Marcotte
100 Free 1:06.71 97 Chrystal Marcotte
200 Free 2:33.66 98 Christine Giblin
500 Free
100 Back 1:18.40 98 Pamela Fuentes
200 Back 2:53.66 99 Lindsey Nardone
100 Breast 1:34.03 98 Christine Giblin
200 Breast 3:37.41 99 Lindsey Nardone
100 Fly 1:18.96 98 Christine Giblin
200 Fly 2:55.36 97 Chrystal Marcotte
200 IM 2:54.09 97 Chrystal Marcotte
400 IM



  
Home    
   
  Schedule
  Links
                             

Contact Us
   

All Rights Reserved
© Copyright 2001, 2002, 2003, 2004


DreamHost Web Hosting - http://www.dreamhost.com/